Religion

Teachers: 

  • Yudith Fuentes, Juan Carlos Jimenez, Ruth Libfrand, Andres Navarro, Claudia Sanchez, Cristian Cabezas, Leonardo Pinuer.
Catholic Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Protestant Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Jewish Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Crecer y Compartir :
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  

 

 

Los Trapenses 4007, Lo Barnechea, Santiago, Chile | Phone Number: (562) 27338800
© Santiago College 2013