Religion

Head of Area:

Ingeborg Johnson

Teachers: 

  • First Row:Valeria Cifuentes, Ma. de la Paz Rodríguez, Ingeborg Johnson, Claudia Sanchez
  • Second Row:Rubén Astete, Yudith Fuentes, Andrés Navarro, Ruth Libfrand, Juan Carlos Jiménez
Catholic Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Protestant Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Jewish Religion:
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Crecer y Compartir :
Assessment Criteria
Learner Outcomes
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  
Infant | 1th | 2th    
Lower | 3th | 4th | 5th
Middle | 6th | 7th | 8th
Upper | 9th | 10th |  
High | 11th | 12th |  

 

 

Lota 2465, Providencia, Santiago, Chile | Phone Number: (562) 7513800 | Fax: (562) 751 3802
© Santiago College 2010